Standard Dims:
Length | Width | Thickness | Volume | | | Length | Width | Thickness | Volume |
5’4″ | 18 1/2″ | 2 1/8″ | 22.5L | | | ||||
5’5″ | 18 3/4″ | 2 1/8″ | 23.4L | | | ||||
5’6″ | 19″ | 2 3/16″ | 24.6L | | | 5’6″ V+ | 19″ | 2 1/4″ | 25L |
5’7″ | 19 1/4″ | 2 1/4″ | 26.1L | | | 5’7″ V+ | 19 1/4″ | 2 5/16″ | 26.8L |
5’8″ | 19 1/2″ | 2 5/16″ | 27.6L | | | 5’8″ V+ | 19 1/2″ | 2 3/8″ | 28.4L |
5’9″ | 19 5/8″ | 2 3/8″ | 29L | | | 5’9″ V+ | 19 5/8″ | 2 7/16″ | 29.9L |
5’10” | 19 3/4″ | 2 7/16″ | 30.5L | | | 5’10” V+ | 19 3/4″ | 2 1/2″ | 31.3L |
5’11” | 20″ | 2 1/2″ | 32.1L | | | 5’11” V+ | 20″ | 2 9/16″ | 33L |
6’0″ | 20 1/4″ | 2 9/16″ | 33.8L | | | 6’0″ V+ | 20 1/4″ | 2 5/8″ | 34.6L |
6’1″ | 20 1/2″ | 2 5/8″ | 35.5L | | | 6’1″ V+ | 20 1/2″ | 2 11/16″ | 36.5L |
6’2″ | 20 3/4″ | 2 11/16″ | 37.3L | | | 6’2″ V+ | 20 3/4″ | 2 3/4″ | 38.3L |
6’3″ | 21″ | 2 3/4″ | 39.3L | | | 6’3″ V+ | 21″ | 2 13/16″ | 40L |
6’4″ | 21 1/4″ | 2 13/16″ | 41.1L | | | 6’4″ V+ | 21 1/4″ | 2 7/8″ | 42.1L |
6’5″ | 21 1/2″ | 2 7/8″ | 43.2L | | | ||||
6’6″ | 21 7/8″ | 2 15/16″ | 45.3L | | | ||||
6’8″ | 22″ | 3″ | 47.4L | | | ||||
6’10” | 22 1/4″ | 3″ | 49L | | |
Board info:
Skill Level: Novice/Intermediate/Advanced
Approach: Carving/Vertical
Wave Size: Waist/Chest/Head
Wave Power: Weak/Medium/Strong
Reviews
There are no reviews yet.