Overview
A shorter strut gives the Unit SLS a compact feel with reduced swing weight, improving maneuverability and control through gusts and lulls. The SLS construction, combining lightweight and stiff 135 g PentaTX with an 82 g Aluula Gold center panel, significantly increases stiffness and responsiveness while reducing overall weight. Retaining the same leading-edge diameter as the original Unit in the smaller sizes, the SLS delivers additional grunt with improved low-end power and drive when needed – resulting in a more direct connection and precise handling in all conditions.
Refined profile distribution – with less depth in the center and more towards the quarter span – ensures efficient power delivery and excellent flagging stability. Combined with optimized canopy tension and tip twist, the Unit SLS delivers cleaner aerodynamics, improved draft stability, and a highly responsive feel.
The updated window layout enhances visibility without compromising performance.
Equipped with Fusion boom and handle options, a high-performance MOD3s canopy, and refined detailing throughout, the Unit SLS is built for riders looking to take their riding to the next level.
Specs
| Size | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
| Windrange (kts) | 27-45 | 23-40 | 19-37 | 16-33 | 14-30 | 12-28 | 10-25 | 9-22 | 8-20 | 7-18 |
| Weight (kg) (without handles or boom) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Wingspan (cm) | 223 | 244 | 263 | 283 | 300 | 318 | 329 | 346 | 360 | 376 |
| Max inflation pressure * | 11.0 PSI | 10.5 PSI | 10.0 PSI | 9.5 PSI | 9.0 PSI | 8.5 PSI | 8.0 PSI | 7.5 PSI | 7.0 PSI | 7.0 PSI |
| Fusion Handle Size (not included) | – | M (43/31cm) | M (43/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) |
| Fusion Boom Size (not included) | S (72cm) | M (84cm) | M (84cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) |
| Rec. Leash size | 4” (M) | 4” (M) | 4” (M) | 4” (M) | 4” (M) | 4” (M) | 5” (L) | 5” (L) | 5” (L) | 5” (L) |





Reviews
There are no reviews yet.